12345 0.0 0.0 72 14.7 92 1013.6 0.0 8.4 513.8 0.00 0.00 28.1 36 100.0 1 0.0 0 0 0.0 -100.0 255.0 0.0 0.0 -100.0 -100.0 -100 -100 -100 23 40 55 Venhuizerweer-23:40:55 0 0 6 10 0.00 0.00 100 100 100 100 100 14.7 17.8 21.0 14.7 1 Night_time/1/Clear -0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0 13.4 518.1 6/10/2026 26.5 17.8 21.0 14.7 0.0 0 0 0 0 0 0 0 0 0 0 15.2 15.2 15.2 15.1 15.0 15.0 14.9 14.9 14.8 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0 14.7 14.7 3.9 0 --- --- 72 0 0 -100.0 -100.0 0 -100 -100 -100 -100 0.0 29.9 27.2 15.7 1017.7 1013.6 1 22:53 13:00 27.3 15.7 17.3 13.4 0 2026 -8.9 -1 0 -1 72 72 72 72 72 72 72 72 72 72 0.0 255.0 0.0 14.0 52.66556 -5.21139 0.0 95 77 0.0 23:40 0.0 0.0 0.0 0.0 0.0 0.0 24.0 14:40 23:40 72 !!C10.37S152!!
Types: L = Label I = Icon K = Kts D = Graden F = FT C = Celcius H = Baro in hpa P = Procent M = Regen in mm N = Nummer
| VELD# | LABEL | TYPE | WAARDE |
| 0 | Header | L | 12345 |
| 1 | Avg Speed | K | 0.0 Kts |
| 2 | Gusts | K | 0.0 Kts |
| 3 | WindDir | D | 72 ° |
| 4 | Temp | C | 14.7 °C |
| 5 | Outside Humidity | P | 92 % |
| 6 | Barometer | H | 1013.6 hPa |
| 7 | Daily Rain | M | 0.0 mm |
| 8 | Monthly Rain | M | 8.4 mm |
| 9 | Yearly Rain | M | 513.8 mm |
| 10 | Rain Rate | M | 0.00 mm |
| 11 | Max Rain Rate | M | 0.00 mm |
| 12 | Indoor Temp | C | 28.1 °C |
| 13 | Indoor Hum | P | 36 % |
| 14 | Soil Temp | C | 100.0 °C |
| 15 | Forecast Icon | I | 1 |
| 16 | WMR968 Extra Temp | C | 0.0 °C |
| 17 | WMR968 Extra Hum | C | 0 °C |
| 18 | WMR968 Extra Sensor | C | 0 °C |
| 19 | Yesterday Rain | M | 0.0 mm |
| 20 | Extra Temp Sensor 1 | C | -100.0 °C |
| 21 | Extra Temp Sensor 2 | C | 255.0 °C |
| 22 | Extra Temp Sensor 3 | C | 0.0 °C |
| 23 | Extra Temp Sensor 4 | C | 0.0 °C |
| 24 | Extra Temp Sensor 5 | C | -100.0 °C |
| 25 | Extra Temp Sensor 6 | C | -100.0 °C |
| 26 | Extra Hum Sensor 1 | C | -100 °C |
| 27 | Extra Hum Sensor 2 | C | -100 °C |
| 28 | Extra Hum Sensor 3 | C | -100 °C |
| 29 | Hour | T | 23 |
| 30 | Minute | T | 40 |
| 31 | Seconds | T | 55 |
| 32 | Station Name | L | Venhuizerweer-23:40:55 |
| 33 | Dallas Lighting Count | N | 0 |
| 34 | Solar Reading | N | 0 |
| 35 | Day | T | 6 |
| 36 | Month | T | 10 |
| 37 | WMR968 batt1 | P | 0.00 % |
| 38 | WMR968 batt2 | P | 0.00 % |
| 39 | WMR968 batt3 | P | 100 % |
| 40 | WMR968 batt4 | P | 100 % |
| 41 | WMR968 batt5 | P | 100 % |
| 42 | WMR968 batt6 | P | 100 % |
| 43 | WMR968 batt7 | P | 100 % |
| 44 | WindChill | C | 14.7 °C |
| 45 | Humidex | C | 17.8 °C |
| 46 | Max Day Temp | C | 21.0 °C |
| 47 | Min Day Temp | C | 14.7 °C |
| 48 | Icon Type | I | 1 |
| 49 | Weather Desc | L | Night_time/1/Clear |
| 50 | Baro Trend | H | -0.3 hPa |
| 51 | Windspeed Hour 01 | K | 0 Kts |
| 52 | Windspeed Hour 02 | K | 0 Kts |
| 53 | Windspeed Hour 03 | K | 0 Kts |
| 54 | Windspeed Hour 04 | K | 0 Kts |
| 55 | Windspeed Hour 05 | K | 0 Kts |
| 56 | Windspeed Hour 06 | K | 0 Kts |
| 57 | Windspeed Hour 07 | K | 0 Kts |
| 58 | Windspeed Hour 08 | K | 0 Kts |
| 59 | Windspeed Hour 09 | K | 0 Kts |
| 60 | Windspeed Hour 10 | K | 0 Kts |
| 61 | Windspeed Hour 11 | K | 0 Kts |
| 62 | Windspeed Hour 12 | K | 0 Kts |
| 63 | Windspeed Hour 13 | K | 0 Kts |
| 64 | Windspeed Hour 14 | K | 0 Kts |
| 65 | Windspeed Hour 15 | K | 0 Kts |
| 66 | Windspeed Hour 16 | K | 0 Kts |
| 67 | Windspeed Hour 17 | K | 0 Kts |
| 68 | Windspeed Hour 18 | K | 0 Kts |
| 69 | Windspeed Hour 19 | K | 0 Kts |
| 70 | Windspeed Hour 20 | K | 0 Kts |
| 71 | Max Wind Gust | K | 6.0 Kts |
| 72 | DewPoint Temp | C | 13.4 °C |
| 73 | Cloud Height | F | 518.1 Feet |
| 74 | Date | T | 6/10/2026 |
| 75 | Max Humidex | C | 26.5 °C |
| 76 | Min Humidex | C | 17.8 °C |
| 77 | Max Windchill | C | 21.0 °C |
| 78 | Min Windchill | C | 14.7 °C |
| 79 | Davis VP UV | N | 0.0 |
| 80 | Hr Windspeed 01 | K | 0 Kts |
| 81 | Hr Windspeed 02 | K | 0 Kts |
| 82 | Hr Windspeed 03 | K | 0 Kts |
| 83 | Hr Windspeed 04 | K | 0 Kts |
| 84 | Hr Windspeed 05 | K | 0 Kts |
| 85 | Hr Windspeed 06 | K | 0 Kts |
| 86 | Hr Windspeed 07 | K | 0 Kts |
| 87 | Hr Windspeed 08 | K | 0 Kts |
| 88 | Hr Windspeed 09 | K | 0 Kts |
| 89 | Hr Windspeed 10 | K | 0 Kts |
| 90 | Hr Temp 01 | C | 15.2 °C |
| 91 | Hr Temp 02 | C | 15.2 °C |
| 92 | Hr Temp 03 | C | 15.2 °C |
| 93 | Hr Temp 04 | C | 15.1 °C |
| 94 | Hr Temp 05 | C | 15.0 °C |
| 95 | Hr Temp 06 | C | 15.0 °C |
| 96 | Hr Temp 07 | C | 14.9 °C |
| 97 | Hr Temp 08 | C | 14.9 °C |
| 98 | Hr Temp 09 | C | 14.8 °C |
| 99 | Hr Temp 10 | C | 14.8 °C |
| 100 | Hr Rain 01 | M | 0.0 mm |
| 101 | Hr Rain 02 | M | 0.0 mm |
| 102 | Hr Rain 03 | M | 0.0 mm |
| 103 | Hr Rain 04 | M | 0.0 mm |
| 104 | Hr Rain 05 | M | 0.0 mm |
| 105 | Hr Rain 06 | M | 0.0 mm |
| 106 | Hr Rain 07 | M | 0.0 mm |
| 107 | Hr Rain 08 | M | 0.0 mm |
| 108 | Hr Rain 09 | M | 0.0 mm |
| 109 | Hr Rain 10 | M | 0.0 mm |
| 110 | Max Heat Index | C | 21.0 °C |
| 111 | Min Heat Index | C | 14.7 °C |
| 112 | Heat Index | C | 14.7 °C |
| 113 | Max Avg Speed | K | 3.9 Kts |
| 114 | Lighting Last Min | T | 0 |
| 115 | Lighting Last Time Hour | T | --- |
| 116 | Lighting Last Time Min | T | --- |
| 117 | Wind Avg Dir | D | 72 ° |
| 118 | Nexstorm Dist | N | 0 |
| 119 | NextStorm Bearing | D | 0 ° |
| 120 | Extra Temp Sensor 7 | C | -100.0 °C |
| 121 | Extra Temp Sensor 8 | C | -100.0 °C |
| 122 | Extra Hum Sensor 4 | P | 0 % |
| 123 | Extra Hum Sensor 5 | P | -100 % |
| 124 | Extra Hum Sensor 6 | P | -100 % |
| 125 | Extra Hum Sensor 7 | P | -100 % |
| 126 | Extra Hum Sensor 8 | P | -100 % |
| 127 | VP Solarwm | N | 0.0 |
| 128 | Max InTemp | C | 29.9 °C |
| 129 | Min InTemp | C | 27.2 °C |
| 130 | Apparent Temp | C | 15.7 °C |
| 131 | Max Baro | H | 1017.7 hPa |
| 132 | Min Baro | H | 1013.6 hPa |
| 133 | Max Gust | K | 1 Kts |
| 134 | Max Gust Last Hour Time | T | 22:53 |
| 135 | Max Gust Today Time | T | 13:00 |
| 136 | Max Apparent Temp | C | 27.3 °C |
| 137 | Min Apparent Temp | C | 15.7 °C |
| 138 | Max Dew Pt | C | 17.3 °C |
| 139 | Min Dew Pt | C | 13.4 °C |
| 140 | Max Gust In Lst Min | K | 0 Kts |
| 141 | Current Year | T | 2026 |
| 142 | THSWI | L | -8.9 |
| 143 | Temp Trend (Logic) | L | -1 |
| 144 | Humidity Trend (Logic) | L | 0 |
| 145 | Humidex Trend (Logic) | L | -1 |
| 146 | Hr Wind Dir 01 | D | 72 ° |
| 147 | Hr Wind Dir 02 | D | 72 ° |
| 148 | Hr Wind Dir 03 | D | 72 ° |
| 149 | Hr Wind Dir 04 | D | 72 ° |
| 150 | Hr Wind Dir 05 | D | 72 ° |
| 151 | Hr Wind Dir 06 | D | 72 ° |
| 152 | Hr Wind Dir 07 | D | 72 ° |
| 153 | Hr Wind Dir 08 | D | 72 ° |
| 154 | Hr Wind Dir 09 | D | 72 ° |
| 155 | Hr Wind Dir 10 | D | 72 ° |
| 156 | Leaf Wetness | C | 0.0 °C |
| 157 | Soil moisture | C | 255.0 °C |
| 158 | 10 Min Avg Wind Speed | K | 0.0 Kts |
| 159 | Wet bulb temperature | C | 14.0 °C |
| 160 | Latitude (- for southern hemisphere) | D | 52.66556 ° |
| 161 | Longitude (- for EAST of GMT) | D | -5.21139 ° |
| 162 | 9am reset rain total (mm) | M | 0.0 mm |
| 163 | Daily high humidity | P | 95 % |
| 164 | Daily low humidity | P | 77 % |
| 165 | Midnight reset rain total (mm) | M | 0.0 mm |
| 166 | Low windchill time | T | 23:40 |
| 167 | Current cost channel 1 (watts) | N | 0.0 |
| 168 | Current cost channel 2 | N | 0.0 |
| 169 | Current cost channel 3 | N | 0.0 |
| 170 | Current cost channel 4 | N | 0.0 |
| 171 | Current cost channel 5 | N | 0.0 |
| 172 | Current cost channel 6 | N | 0.0 |
| 173 | daily wind run (km) (9am or midnight reset) | N | 24.0 |
| 174 | Time of daily max temp | T | 14:40 |
| 175 | Time of daily min temp | T | 23:40 |
| 176 | 10 minute average wind direction | Compass | 72 |
| 177 | WD Version - End of file | L | !!C10.37S152!! |


Grafieken

07:48
19:04
02:20
17:35