MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Venhuizerweer   CITY: Venhuizen STATE: Nederland
ELEV: -2 LAT: 052:39:56 LONG: -005:12:41

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.0    20.1   16:08    13.5   00:31     01.0     00.0    01.8   00.6     16.6    13:48     SSE
02    18.7    22.7   16:11    16.3   00:00     00.0     00.7    01.2   01.7     18.5    19:24     NNE
03    18.2    23.3   15:52    13.5   07:39     00.0     00.2    00.0   00.5     14.8    15:31     NNW
04    20.0    24.3   15:43    15.2   07:08     00.0     02.0    00.0   01.0     14.8    15:21     NNE
05    23.0    29.3   15:37    17.9   07:29     00.0     05.0    00.0   01.2     14.8    10:47      NE
06    24.3    30.2   16:07    19.2   07:36     00.0     06.3    00.0   01.2     16.6    14:01      E 
07    24.3    29.2   16:09    20.1   07:42     00.0     06.3    00.0   01.4     18.5    15:06     ENE
08    24.4    30.3   16:45    19.6   07:22     00.0     06.4    00.0   00.0     07.4    01:17      E 
09    23.5    29.0   12:19    17.9   08:18     00.0     05.5    00.0   01.0     16.6    13:48      SE
10    24.9    29.7   16:04    20.4   07:11     00.0     06.9    00.0   00.0     03.7    16:20      SE
11    23.6    28.5   11:30    19.6   23:27     00.0     05.6    00.0   02.3     20.4    16:06     SSW
12    20.5    24.6   14:18    17.7   05:21     00.0     02.5    03.2   00.7     24.1    18:03      SW
13    17.4    19.9   15:36    14.3   00:00     00.6     00.0    09.8   06.3     50.0    07:50     NNW
14    16.8    21.3   15:48    11.9   06:15     01.2     00.0    00.0   02.6     18.5    22:39      SE
15    18.5    22.0   15:06    14.8   07:57     00.0     00.5    00.0   02.2     20.4    00:32     ESE
16    19.7    24.7   15:00    16.4   07:03     00.0     01.7    00.0   01.4     18.5    22:54      NE
17    18.1    19.0   13:50    16.2   11:47     00.0     00.1    04.2   03.7     25.9    13:36     NNE
18    19.4    23.1   14:44    14.3   00:00     00.0     01.4    12.6   08.9     48.1    17:49      S 
19    16.2    18.8   16:03    13.7   02:17     01.8     00.0    08.8   10.9     53.6    13:37      SW
20    18.4    20.7   16:37    17.2   06:38     00.0     00.4    00.0   15.7     44.4    14:02     SSE
21    16.5    19.6   03:46    14.8   09:06     01.5     00.0    10.6   05.3     38.9    04:06     SSE
22    14.6    17.4   14:19    12.7   23:58     03.4     00.0    02.8   06.1     40.7    13:45      S 
23    14.7    19.1   13:47    12.3   01:43     03.3     00.0    08.4   02.3     27.8    13:35      SW
--------------------------------------------------------------------------------------------------------
19.7 (19.9)   30.3  day 08     11.9  day 14   012.6    051.5   063.4   03.3     53.7   day 13     SSE
Max >=  30: 2
Min <=   30: 23
Max Rain: 12.6 ON 18-09-23
Days of Rain: 10 (> .2mm) 8 (> 2mm) 0 (> 20mm)