MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Venhuizerweer   CITY: Venhuizen STATE: Nederland
ELEV: -2 LAT: 052:39:56 LONG: -005:12:41

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.3    10.2   04:11    05.7   20:02     09.7     00.0    16.4   16.8     64.8    11:18      SW
02    03.9    07.1   13:07    01.8   00:00     14.1     00.0    01.6   01.2     35.1    00:05     WSW
03    02.4    04.9   11:14    00.8   23:14     15.6     00.0    03.0   01.4     48.1    06:28     WSW
04    02.6    04.1   15:35    00.9   01:36     15.4     00.0    01.6   04.6     24.1    21:11      S 
05    04.7    11.4   19:44    01.0   07:50     13.3     00.0    13.2   07.1     40.7    17:54     SSE
06    08.2    11.2   12:25    05.2   18:25     09.8     00.0    05.8   14.6     64.8    15:37     SSE
07    04.2    05.9   13:10    02.9   21:48     13.8     00.0    02.0   00.3     27.8    13:36      SW
08    03.8    06.4   13:09    02.5   00:00     14.2     00.0    00.2   00.2     27.8    01:29     WSW
09    02.7    06.7   13:43    00.9   05:28     15.3     00.0    01.6   00.8     35.1    16:59     WSW
10    03.0    05.5   14:20    00.0   00:00     15.0     00.0    01.8   00.3     24.1    02:02     WSW
11    01.7    05.8   14:44   -01.5   05:45     16.3     00.0    00.4   00.0     14.8    13:19     WSW
12    03.5    06.5   14:39    01.5   07:14     14.5     00.0    00.2   00.0     03.7    15:25     WSW
13    02.4    04.8   14:39    00.8   06:14     15.6     00.0    00.2   00.2     14.8    23:52     SSW
14    04.5    07.4   23:23    01.7   01:31     13.5     00.0    00.4   00.2     16.6    02:39     SSW
15    06.8    08.0   15:41    05.5   11:55     11.2     00.0    00.2   00.0     05.5    16:50      SW
16    04.6    06.5   00:01    02.0   00:00     13.4     00.0    00.0   00.0     14.8    12:23     SSW
17    01.2    02.0   00:24    00.3   23:59     16.8     00.0    00.2   00.0     07.4    03:25     SSE
18   -00.4    00.4   00:20   -01.0   08:43     18.4     00.0    00.0   00.0     01.9    16:21     SSE
19   -00.3    00.3   13:19   -00.8   08:18     18.3     00.0    00.0   00.7     12.9    09:34     SSE
20    01.1    01.6   14:07   -00.1   00:07     16.9     00.0    00.2   05.6     27.8    22:36     SSE
--------------------------------------------------------------------------------------------------------
03.5 (3.7)   11.4  day 05    -01.5  day 11   290.9    000.0   049.0   02.7     64.8   day 06     SSW
Min <=   30: 20
Max Rain: 16.4 ON 1-01-25
Days of Rain: 17 (> .2mm) 4 (> 2mm) 0 (> 20mm)