MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Venhuizerweer   CITY: Venhuizen STATE: Nederland
ELEV: -2 LAT: 052:39:56 LONG: -005:12:41

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    02.9    07.4   14:52   -02.1   07:56     15.1     00.0    00.2   02.5     22.2    23:53     NNE
02    03.6    07.3   16:50    02.0   08:09     14.4     00.0    00.0   06.8     25.9    16:42      N 
03    05.1    08.3   12:49    00.6   05:59     12.9     00.0    00.2   03.3     22.2    23:34      NW
04    05.9    08.2   12:26    03.0   23:15     12.1     00.0    00.6   05.8     27.8    16:08      W 
05    04.5    08.0   15:01    02.1   05:22     13.5     00.0    00.2   01.5     18.5    16:55     WSW
06    04.0    07.0   11:31    01.6   08:07     14.0     00.0    08.0   05.6     37.0    19:08     SSW
07    03.1    05.6   14:10    00.2   00:00     14.9     00.0    01.4   02.0     31.4    06:47     WSW
08    01.8    04.0   11:25   -01.0   06:52     16.2     00.0    01.0   03.3     22.2    23:06     NNE
09    02.1    03.5   13:58    01.2   19:15     15.9     00.0    08.8   05.8     29.6    22:57     NNE
10    01.2    01.9   11:12    00.5   17:04     16.8     00.0    16.4   11.8     46.3    15:04     NNW
11    02.8    07.6   14:36   -01.9   07:40     15.2     00.0    01.8   01.9     25.9    16:05     WSW
12    06.2    10.0   16:52    02.0   00:06     11.8     00.0    00.8   09.6     37.0    17:01      S 
13    11.7    14.7   12:21    07.5   01:35     06.3     00.0    03.4   22.9     87.0    14:03      SW
14    06.9    10.6   01:14    03.1   00:00     11.1     00.0    07.2   10.1     44.4    11:09     WSW
15    05.0    09.5   13:17    00.3   07:35     13.0     00.0    00.2   02.5     25.9    00:12      S 
16    07.6    11.3   16:42    05.2   05:33     10.4     00.0    00.2   14.2     42.5    09:24      SE
17    10.6    15.3   13:10    07.5   04:21     07.4     00.0    00.0   01.5     27.8    00:08     SSE
18    11.2    15.0   13:15    07.8   04:44     06.8     00.0    02.4   00.7     25.9    21:55      S 
19    09.0    10.5   16:15    07.5   06:24     09.0     00.0    01.6   00.4     22.2    00:20      S 
20    08.2    09.0   17:18    07.2   06:51     09.8     00.0    03.6   00.7     25.9    11:08      SW
21    09.7    12.8   14:22    08.5   09:50     08.3     00.0    03.0   03.0     31.4    18:31      S 
22    09.9    10.8   15:28    09.0   04:34     08.1     00.0    17.4   05.8     37.0    10:38     SSE
23    12.0    14.7   14:30    10.3   01:50     06.0     00.0    10.6   09.9     51.8    05:02      SW
24    11.2    13.9   13:55    09.1   07:00     06.8     00.0    02.8   12.2     53.6    03:19      SW
25    09.6    12.7   14:03    07.5   00:00     08.4     00.0    02.4   08.7     59.2    14:37     WSW
26    07.0    09.1   14:51    05.0   06:34     11.0     00.0    00.0   04.6     33.3    19:33     NNW
27    04.7    09.0   15:21    01.5   08:07     13.3     00.0    01.6   04.0     42.5    14:58     WSW
28    04.9    07.8   18:21    00.6   07:50     13.1     00.0    00.2   04.4     33.3    17:05     SSE
29    09.3    12.7   14:44    06.4   01:59     08.7     00.0    00.0   03.5     31.4    15:20     SSE
30    12.6    14.8   15:18    10.5   23:06     05.4     00.0    00.0   06.1     48.1    14:22     WSW
31    10.3    11.7   14:57    09.5   08:06     07.7     00.0    09.8   05.8     33.3    13:40      SE
--------------------------------------------------------------------------------------------------------
06.9 (7.0)   15.3  day 17    -02.1  day 01   343.3    000.0   106.0   05.8     87.0   day 13      SW
Min <=   30: 31
Max Rain: 17.4 ON 22-03-23
Days of Rain: 26 (> .2mm) 13 (> 2mm) 0 (> 20mm)