----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :October 2024
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      13.4°C    12.9kmh    37.0kmh    07.6mm       14.0°C       12.6°C     092%     1001.1 hPa     143 ° ( SE)  308.9km   10.4°C    01:12   0.7    151.0    0.0   
 02      12.5°C    06.4kmh    31.5kmh    03.8mm       14.4°C       10.8°C     085%     1009.5 hPa     08 ° ( N )  152.7km   08.8°C    03:12   0.8    540.0    1.5   
 03      12.2°C    04.3kmh    27.8kmh    00.0mm       15.9°C       08.0°C     076%     1017.7 hPa     08 ° ( N )  103.3km   08.0°C    06:18   1.2    624.0    1.8   
 04      10.9°C    00.5kmh    11.1kmh    00.0mm       15.7°C       06.2°C     080%     1019.4 hPa     341 ° (NNW)  010.9km   06.2°C    06:12   0.8    519.0    1.8   
 05      11.3°C    01.4kmh    14.8kmh    00.2mm       15.8°C       05.9°C     080%     1016.1 hPa     05 ° ( N )  033.3km   05.9°C    06:00   1.0    508.0    1.8   
 06      11.9°C    08.7kmh    29.6kmh    00.0mm       15.1°C       08.9°C     081%     1004.8 hPa     107 ° (ESE)  208.4km   07.0°C    05:18   1.5    677.0    1.8   
 07      15.4°C    08.0kmh    29.6kmh    00.2mm       19.1°C       12.7°C     083%     0997.4 hPa     157 ° (SSE)  192.2km   11.0°C    05:12   1.5    629.0    1.8   
 08      15.5°C    07.9kmh    27.8kmh    03.6mm       17.3°C       14.0°C     086%     0994.2 hPa     148 ° (SSE)  188.7km   13.4°C    04:36   1.1    520.0    1.2   
 09      14.6°C    10.2kmh    33.3kmh    00.0mm       16.3°C       12.9°C     087%     0986.7 hPa     141 ° ( SE)  244.3km   12.0°C    04:12   1.2    436.0    1.0   
 10      12.2°C    07.2kmh    51.8kmh    02.4mm       14.8°C       08.7°C     082%     0994.5 hPa     242 ° (WSW)  170.6km   06.8°C    03:36   1.1    626.0    1.2   
 11      09.6°C    01.5kmh    24.1kmh    01.2mm       15.2°C       05.8°C     077%     1011.9 hPa     237 ° (WSW)  036.1km   04.7°C    04:54   0.9    589.0    1.4   
 12      10.4°C    10.1kmh    42.6kmh    06.2mm       12.6°C       07.9°C     083%     1007.6 hPa     148 ° (SSE)  242.5km   06.2°C    03:30   1.1    457.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of October 2024
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.5°C
 Average humidity        = 83%
 Average dewpoint        = 9.6°C
 Average barometer       = 1005.1 hPa
 Average windspeed       = 6.6 km/h
 Average gustspeed       = 10.2 km/h
 Average direction       = 140° ( SE)
 Rainfall for month      = 25.4 mm
 Rainfall for year       = 742.2 mm
 Maximum rain per minute = 0.8 mm on day 12 at time 22:31
 Maximum temperature     = 19.1°C on day 07 at time 14:58
 Minimum temperature     = 5.8°C on day 11 at time 05:13
 Maximum humidity        = 93% on day 02 at time 05:06
 Minimum humidity        = 56% on day 11 at time 14:50
 Maximum dewpoint        = 14.6°C on day 08 at time 11:25
 Minimum dewpoint        = 3.5°C on day 11 at time 5:10
 Maximum pressure        = 1020.5 hPa on day 04 at time 11:14
 Minimum pressure        = 981.9 hPa on day 10 at time 00:59
 Maximum windspeed       = 27.8 kmh from 144°( SE) on day 12 at time 21:55
 Maximum gust speed      = 51.8 km/h from 248°(WSW) on day 10 at time 11:27
 Maximum heat index      = 19.1°C on day 07 at time 14:58
 Avg daily max temp      = 15.5°C
 Avg daily min temp      = 9.5°C
 Growing degrees days    =39.5 GDD
 Corn growing degree days=90.9 GDD
 Total windrun           = 1891.9km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 01:12hrs ,ET :0.7 mm  ,151.0 W/m²  ,0.0 uv
 02 03:12hrs ,ET :0.8 mm  ,540.0 W/m²  ,1.5 uv
 03 06:18hrs ,ET :1.2 mm  ,624.0 W/m²  ,1.8 uv
 04 06:12hrs ,ET :0.8 mm  ,519.0 W/m²  ,1.8 uv
 05 06:00hrs ,ET :1.0 mm  ,508.0 W/m²  ,1.8 uv
 06 05:18hrs ,ET :1.5 mm  ,677.0 W/m²  ,1.8 uv
 07 05:12hrs ,ET :1.5 mm  ,629.0 W/m²  ,1.8 uv
 08 04:36hrs ,ET :1.1 mm  ,520.0 W/m²  ,1.2 uv
 09 04:12hrs ,ET :1.2 mm  ,436.0 W/m²  ,1.0 uv
 10 03:36hrs ,ET :1.1 mm  ,626.0 W/m²  ,1.2 uv
 11 04:54hrs ,ET :0.9 mm  ,589.0 W/m²  ,1.4 uv
 12 03:30hrs ,ET :1.1 mm  ,457.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 54:06 hrs
 Sunshine hours year to date= 1161:00 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  07.6 mm  on day 1
  03.8 mm  on day 2
  00.2 mm  on day 5
  00.2 mm  on day 7
  03.6 mm  on day 8
  02.4 mm  on day 10
  01.2 mm  on day 11
  06.2 mm  on day 12