----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :September 2023
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      17.0°C    00.6kmh    16.7kmh    01.8mm       20.1°C       13.5°C     081%     1010.2 hPa     161 ° (SSE)  014.4km   13.5°C    04:30   1.1    816.0    3.1   
 02      18.7°C    01.7kmh    18.5kmh    01.2mm       22.7°C       16.3°C     083%     1018.1 hPa     020 ° (NNE)  041.0km   16.4°C    04:42   1.7    835.0    2.9   
 03      18.2°C    00.5kmh    14.8kmh    00.0mm       23.3°C       13.5°C     078%     1025.0 hPa     327 ° (NNW)  011.9km   13.5°C    06:06   1.8    744.0    3.3   
 04      20.0°C    01.0kmh    14.8kmh    00.0mm       24.3°C       15.2°C     077%     1023.2 hPa     024 ° (NNE)  024.9km   15.2°C    07:06   2.2    735.0    3.5   
 05      23.0°C    01.2kmh    14.8kmh    00.0mm       29.3°C       17.9°C     073%     1017.2 hPa     042 ° ( NE)  028.2km   17.9°C    07:18   2.5    673.0    3.6   
 06      24.3°C    01.2kmh    16.7kmh    00.0mm       30.2°C       19.2°C     073%     1017.1 hPa     092 ° ( E )  027.6km   19.2°C    07:12   2.4    664.0    3.3   
 07      24.3°C    01.4kmh    18.5kmh    00.0mm       29.2°C       20.1°C     073%     1016.7 hPa     074 ° (ENE)  032.7km   20.1°C    07:12   2.4    666.0    3.3   
 08      24.4°C    00.0kmh    07.4kmh    00.0mm       30.3°C       19.6°C     074%     1014.2 hPa     096 ° ( E )  000.2km   19.6°C    07:06   2.2    649.0    3.0   
 09      23.5°C    01.0kmh    16.7kmh    00.0mm       29.0°C       17.9°C     077%     1014.0 hPa     146 ° ( SE)  024.3km   17.9°C    06:48   2.5    624.0    2.8   
 10      24.9°C    00.0kmh    03.7kmh    00.0mm       29.7°C       20.4°C     079%     1014.3 hPa     139 ° ( SE)  000.0km   20.4°C    06:36   2.2    633.0    2.6   
 11      23.6°C    02.3kmh    20.4kmh    00.0mm       28.5°C       19.6°C     078%     1010.3 hPa     199 ° (SSW)  054.1km   19.6°C    06:36   2.3    626.0    2.8   
 12      20.5°C    00.7kmh    24.1kmh    03.2mm       24.6°C       17.7°C     085%     1010.3 hPa     228 ° ( SW)  017.4km   17.7°C    03:06   1.2    849.0    2.8   
 13      17.4°C    06.3kmh    50.0kmh    09.8mm       19.9°C       14.3°C     079%     1015.2 hPa     344 ° (NNW)  152.2km   12.5°C    05:06   1.7    754.0    2.8   
 14      16.8°C    02.6kmh    18.5kmh    00.0mm       21.3°C       11.9°C     073%     1019.6 hPa     126 ° ( SE)  061.5km   11.9°C    06:42   1.9    654.0    2.9   
 15      18.5°C    02.2kmh    20.4kmh    00.0mm       22.0°C       14.8°C     072%     1015.5 hPa     107 ° (ESE)  053.1km   14.8°C    06:42   2.0    633.0    2.6   
 16      19.7°C    01.4kmh    18.5kmh    00.0mm       24.7°C       16.4°C     075%     1012.1 hPa     036 ° ( NE)  033.7km   16.4°C    06:30   2.2    737.0    2.8   
 17      18.1°C    03.7kmh    25.9kmh    04.2mm       19.0°C       16.2°C     084%     1010.3 hPa     026 ° (NNE)  089.5km   16.0°C    01:48   0.9    847.0    2.4   
 18      19.4°C    08.9kmh    48.1kmh    12.6mm       23.1°C       14.3°C     085%     0999.9 hPa     171 ° ( S )  213.5km   14.3°C    05:00   1.7    745.0    2.4   
 19      16.2°C    10.9kmh    53.7kmh    08.8mm       18.8°C       13.7°C     081%     1003.1 hPa     215 ° ( SW)  259.8km   13.6°C    01:54   1.8    501.0    2.3   
 20      18.4°C    15.7kmh    44.4kmh    00.0mm       20.7°C       17.2°C     082%     1001.0 hPa     162 ° (SSE)  376.4km   16.3°C    02:18   2.4    482.0    2.6   
 21      16.5°C    05.3kmh    38.9kmh    10.6mm       19.6°C       14.8°C     086%     0994.3 hPa     151 ° (SSE)  126.2km   14.8°C    01:30   1.0    162.0    0.8   
 22      14.6°C    06.1kmh    40.7kmh    02.8mm       17.4°C       12.7°C     085%     0997.1 hPa     185 ° ( S )  145.9km   12.6°C    03:30   1.4    828.0    2.3   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of September 2023
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 19.9°C
 Average humidity        = 79%
 Average dewpoint        = 16.0°C
 Average barometer       = 1011.8 hPa
 Average windspeed       = 3.4 km/h
 Average gustspeed       = 6.1 km/h
 Average direction       = 150° (SSE)
 Rainfall for month      = 55.0 mm
 Rainfall for year       = 616.6 mm
 Maximum rain per minute = 1.4 mm on day 18 at time 21:20
 Maximum temperature     = 30.3°C on day 08 at time 16:45
 Minimum temperature     = 11.9°C on day 14 at time 06:15
 Maximum humidity        = 93% on day 03 at time 09:25
 Minimum humidity        = 49% on day 16 at time 16:58
 Maximum dewpoint        = 23.2°C on day 10 at time 17:07
 Minimum dewpoint        = 9.3°C on day 14 at time 2:10
 Maximum pressure        = 1026.3 hPa on day 03 at time 15:14
 Minimum pressure        = 993.1 hPa on day 21 at time 18:44
 Maximum windspeed       = 33.3 kmh from 355°( N ) on day 13 at time 07:05
 Maximum gust speed      = 53.7 km/h from 225°( SW) on day 19 at time 13:37
 Maximum heat index      = 33.6°C on day 10 at time 16:07
 Avg daily max temp      = 24.0°C
 Avg daily min temp      = 16.2°C
 Growing degrees days    =222.1 GDD
 Corn growing degree days=605.8 GDD
 Total windrun           = 1788.4km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 04:30hrs ,ET :1.1 mm  ,816.0 W/m²  ,3.1 uv
 02 04:42hrs ,ET :1.7 mm  ,835.0 W/m²  ,2.9 uv
 03 06:06hrs ,ET :1.8 mm  ,744.0 W/m²  ,3.3 uv
 04 07:06hrs ,ET :2.2 mm  ,735.0 W/m²  ,3.5 uv
 05 07:18hrs ,ET :2.5 mm  ,673.0 W/m²  ,3.6 uv
 06 07:12hrs ,ET :2.4 mm  ,664.0 W/m²  ,3.3 uv
 07 07:12hrs ,ET :2.4 mm  ,666.0 W/m²  ,3.3 uv
 08 07:06hrs ,ET :2.2 mm  ,649.0 W/m²  ,3.0 uv
 09 06:48hrs ,ET :2.5 mm  ,624.0 W/m²  ,2.8 uv
 10 06:36hrs ,ET :2.2 mm  ,633.0 W/m²  ,2.6 uv
 11 06:36hrs ,ET :2.3 mm  ,626.0 W/m²  ,2.8 uv
 12 03:06hrs ,ET :1.2 mm  ,849.0 W/m²  ,2.8 uv
 13 05:06hrs ,ET :1.7 mm  ,754.0 W/m²  ,2.8 uv
 14 06:42hrs ,ET :1.9 mm  ,654.0 W/m²  ,2.9 uv
 15 06:42hrs ,ET :2.0 mm  ,633.0 W/m²  ,2.6 uv
 16 06:30hrs ,ET :2.2 mm  ,737.0 W/m²  ,2.8 uv
 17 01:48hrs ,ET :0.9 mm  ,847.0 W/m²  ,2.4 uv
 18 05:00hrs ,ET :1.7 mm  ,745.0 W/m²  ,2.4 uv
 19 01:54hrs ,ET :1.8 mm  ,501.0 W/m²  ,2.3 uv
 20 02:18hrs ,ET :2.4 mm  ,482.0 W/m²  ,2.6 uv
 21 01:30hrs ,ET :1.0 mm  ,162.0 W/m²  ,0.8 uv
 22 03:30hrs ,ET :1.4 mm  ,828.0 W/m²  ,2.3 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 114:59 hrs
 Sunshine hours year to date= 1186:42 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  01.8 mm  on day 1
  01.2 mm  on day 2
  03.2 mm  on day 12
  09.8 mm  on day 13
  04.2 mm  on day 17
  12.6 mm  on day 18
  08.8 mm  on day 19
  10.6 mm  on day 21
  02.8 mm  on day 22