----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages and Extremes for day :February 2025
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      02.8°C    00.0kmh    01.9kmh    00.2mm       06.5°C       00.3°C     089%     1028.6 hPa     153 ° (SSE)  000.0km   00.3°C    03:00   0.4    334.0    0.0   
 02      01.8°C    00.0kmh    09.3kmh    00.0mm       04.0°C       -0.2°C     086%     1022.9 hPa     147 ° (SSE)  000.0km   -0.2°C    02:42   0.5    364.0    0.0   
 03      02.5°C    00.0kmh    05.6kmh    00.2mm       05.4°C       -0.7°C     089%     1023.1 hPa     149 ° (SSE)  000.0km   -0.7°C    03:36   0.4    325.0    0.0   
 04      03.5°C    02.5kmh    33.3kmh    00.0mm       05.0°C       02.6°C     089%     1022.6 hPa     154 ° (SSE)  059.0km   -1.0°C    01:00   0.2    91.0    0.0   
 05      05.9°C    00.0kmh    05.6kmh    00.0mm       11.0°C       02.7°C     087%     1032.5 hPa     231 ° ( SW)  000.0km   02.7°C    03:54   0.5    411.0    0.0   
 06      04.4°C    00.0kmh    11.1kmh    00.2mm       07.7°C       02.2°C     089%     1039.3 hPa     304 ° ( NW)  000.1km   02.2°C    03:42   0.4    394.0    0.0   
 07      03.1°C    05.5kmh    40.7kmh    00.2mm       04.5°C       02.1°C     083%     1028.2 hPa     043 ° ( NE)  132.8km   -1.6°C    01:18   0.6    278.0    0.0   
 08      03.6°C    00.5kmh    29.6kmh    00.0mm       05.8°C       02.1°C     085%     1019.3 hPa     080 ° ( E )  011.0km   -1.3°C    02:30   0.3    482.0    0.0   
 09      03.9°C    00.1kmh    25.9kmh    00.0mm       05.7°C       02.8°C     085%     1026.0 hPa     027 ° (NNE)  003.5km   01.8°C    01:30   0.3    251.0    0.0   
 10      03.0°C    04.7kmh    38.9kmh    00.0mm       04.1°C       02.2°C     083%     1023.5 hPa     037 ° ( NE)  113.3km   -1.6°C    01:30   0.5    313.0    0.0   
---------------------------------------------------------------------------------------------
   Averages and Extremes for the month of February 2025
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 3.5°C
 Average humidity        = 86%
 Average dewpoint        = 1.4°C
 Average barometer       = 1026.7 hPa
 Average windspeed       = 1.4 km/h
 Average gustspeed       = 3.8 km/h
 Average direction       = 80° ( E )
 Rainfall for month      = 0.8 mm
 Rainfall for year       = 73.8 mm
 Maximum rain per minute = 0.2 mm on day 07 at time 02:45
 Maximum temperature     = 11.0°C on day 05 at time 14:41
 Minimum temperature     = -0.7°C on day 03 at time 06:39
 Maximum humidity        = 96% on day 01 at time 06:50
 Minimum humidity        = 73% on day 05 at time 15:26
 Maximum dewpoint        = 7.2°C on day 05 at time 11:44
 Minimum dewpoint        = -2.4°C on day 03 at time 6:32
 Maximum pressure        = 1041.4 hPa on day 06 at time 10:59
 Minimum pressure        = 1017.0 hPa on day 11 at time 00:09
 Maximum windspeed       = 20.4 kmh from 046°( NE) on day 07 at time 16:33
 Maximum gust speed      = 40.7 km/h from 068°(ENE) on day 07 at time 10:07
 Maximum heat index      = 11.0°C on day 05 at time 14:40
 Avg daily max temp      = 6.0°C
 Avg daily min temp      = 1.6°C
 Growing degrees days    =0.0 GDD
 Total windrun           = 319.7km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 03:00hrs ,ET :0.4 mm  ,334.0 W/m²  ,0.0 uv
 02 02:42hrs ,ET :0.5 mm  ,364.0 W/m²  ,0.0 uv
 03 03:36hrs ,ET :0.4 mm  ,325.0 W/m²  ,0.0 uv
 04 01:00hrs ,ET :0.2 mm  ,91.0 W/m²  ,0.0 uv
 05 03:54hrs ,ET :0.5 mm  ,411.0 W/m²  ,0.0 uv
 06 03:42hrs ,ET :0.4 mm  ,394.0 W/m²  ,0.0 uv
 07 01:18hrs ,ET :0.6 mm  ,278.0 W/m²  ,0.0 uv
 08 02:30hrs ,ET :0.3 mm  ,482.0 W/m²  ,0.0 uv
 09 01:30hrs ,ET :0.3 mm  ,251.0 W/m²  ,0.0 uv
 10 01:30hrs ,ET :0.5 mm  ,313.0 W/m²  ,0.0 uv
 11 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 12 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 13 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 14 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 15 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 16 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 17 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 18 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 19 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 20 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 21 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 22 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 23 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 24 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 25 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 26 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 27 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 28 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 29 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 30 00:00hrs ,ET :0.0 mm  ,0.0 W/m²  ,0.0 uv
 Sunshine hours month to date= 24:30 hrs
 Sunshine hours year to date= 79:35 hrs
 Frost days= 2
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.2 mm  on day 1
  00.2 mm  on day 3
  00.2 mm  on day 6
  00.2 mm  on day 7