----------------------------------------------------------------------------------------------------------------------------------------------------------
    Averages\Extremes for day :May 2012
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day      Temp         Wind       Gust       Rain       Max Temp     Min Temp   Av Hum   Av Baro       Av Dir       Wind run   Windchill  Sunshine  ET  Max Solar  Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
 01      14.9°C    05.7kmh    40.7kmh    00.8mm       20.1°C       12.7°C     083%     1015.6 hPa     044 ° ( NE)  135.1km   11.2°C    01.0   2.4    916.0    5.1
 02      14.7°C    06.4kmh    35.2kmh    00.0mm       20.4°C       10.5°C     082%     1014.5 hPa     353 ° ( N )  154.1km   09.8°C    00.3   3.4    791.0    4.4
 03      12.6°C    02.7kmh    27.8kmh    02.4mm       14.9°C       10.9°C     088%     1008.9 hPa     02 ° ( N )  065.6km   10.9°C    00.0   0.8    232.0    1.0
 04      10.3°C    05.0kmh    29.6kmh    00.2mm       12.4°C       08.6°C     090%     1003.1 hPa     260 ° ( W )  119.5km   07.3°C    00.0   0.8    229.0    1.1
 05      09.5°C    09.8kmh    37.0kmh    00.0mm       12.7°C       07.7°C     074%     1006.4 hPa     020 ° (NNE)  234.1km   05.0°C    01.8   3.0    1025.0    4.6
 06      09.2°C    09.2kmh    31.5kmh    00.0mm       12.7°C       07.1°C     066%     1011.4 hPa     030 ° (NNE)  219.7km   04.1°C    02.0   3.6    1032.0    4.1
 07      10.4°C    04.6kmh    24.1kmh    00.0mm       13.6°C       07.2°C     066%     1015.9 hPa     091 ° ( E )  110.8km   05.9°C    01.7   3.1    979.0    4.5
 08      12.9°C    09.5kmh    37.0kmh    04.2mm       16.2°C       10.7°C     086%     1008.8 hPa     163 ° (SSE)  229.0km   08.4°C    00.0   1.8    650.0    2.5
 09      15.1°C    05.3kmh    29.6kmh    01.6mm       18.6°C       12.4°C     090%     1008.7 hPa     218 ° ( SW)  126.9km   12.4°C    00.5   2.1    1055.0    5.6
 10      16.8°C    13.2kmh    42.6kmh    05.8mm       19.7°C       14.6°C     092%     1010.7 hPa     201 ° (SSW)  315.6km   13.3°C    00.0   1.7    626.0    4.4
 11      14.6°C    11.8kmh    44.4kmh    00.0mm       17.3°C       08.4°C     081%     1017.1 hPa     269 ° ( W )  283.2km   07.1°C    01.4   2.6    997.0    6.6
 12      09.5°C    07.5kmh    35.2kmh    00.0mm       13.2°C       05.9°C     074%     1031.8 hPa     271 ° ( W )  179.5km   05.4°C    01.7   2.9    1083.0    5.1
 13      10.8°C    04.3kmh    27.8kmh    00.0mm       17.3°C       03.8°C     068%     1029.3 hPa     245 ° (WSW)  102.2km   03.8°C    05.6   4.4    1144.0    5.5
 14      12.2°C    09.0kmh    40.7kmh    00.0mm       16.8°C       09.7°C     068%     1015.2 hPa     255 ° (WSW)  216.2km   07.9°C    01.5   4.2    1107.0    6.8
 15      09.8°C    07.5kmh    37.0kmh    11.2mm       13.5°C       07.8°C     085%     1008.0 hPa     267 ° ( W )  180.3km   04.5°C    01.2   2.1    1113.0    4.9
 16      09.0°C    10.3kmh    50.0kmh    02.6mm       12.8°C       06.1°C     074%     1019.2 hPa     272 ° ( W )  246.3km   03.6°C    04.4   3.4    1288.0    5.1
 17      11.3°C    04.1kmh    24.1kmh    00.0mm       15.3°C       06.0°C     072%     1018.5 hPa     197 ° (SSW)  098.2km   05.1°C    00.6   2.5    840.0    5.3
---------------------------------------------------------------------------------------------
   Averages\Extremes for the month of May 2012
 
 ---------------------------------------------------------------------------------------------
 Average temperature     = 12.0°C
 Average humidity        = 79%
 Average dewpoint        = 8.2°C
 Average barometer       = 1014.3 hPa
 Average windspeed       = 7.4 km/h
 Average gustspeed       = 11.9 km/h
 Average direction       = 266° ( W )
 Rainfall for month      = 28.8 mm
 Rainfall for year       = 203.8 mm
 Maximum rain per minute = 0.6 mm on day 15 at time 22:39
 Maximum temperature     = 20.4°C on day 02 at time 14:13
 Minimum temperature     = 3.8°C on day 13 at time 05:59
 Maximum humidity        = 99% on day 09 at time 01:45
 Minimum humidity        = 44% on day 14 at time 14:02
 Maximum dewpoint        = 17.5°C on day 10 at time 21:19
 Minimum dewpoint        = 1.0°C on day 16 at time 17:45
 Maximum pressure        = 1034.8 hPa on day 12 at time 21:58
 Minimum pressure        = 1001.8 hPa on day 04 at time 10:29
 Maximum windspeed       = 27.8 kmh from 270°( W ) on day 16 at time 11:36
 Maximum gust speed      = 50.0 km/h from 270°( W ) on day 16 at time 16:17
 Maximum heat index      = 23.2°C on day 02 at time 14:31
 Avg daily max temp :15.7°C
 Avg daily min temp :8.8°C
 Growing degrees days :54.7 GDD
 Corn growing degrees days :210.8 GDD
 Total windrun = 3016.1km
 ------------------------------------------
 Day, Sunshine hours, ET, max solar, max uv
 ------------------------------------------
 01 01.0hrs ,ET :2.4 mm  ,916.0 W/M²  ,5.1 uv
 02 00.3hrs ,ET :3.4 mm  ,791.0 W/M²  ,4.4 uv
 03 00.0hrs ,ET :0.8 mm  ,232.0 W/M²  ,1.0 uv
 04 00.0hrs ,ET :0.8 mm  ,229.0 W/M²  ,1.1 uv
 05 01.8hrs ,ET :3.0 mm  ,1025.0 W/M²  ,4.6 uv
 06 02.0hrs ,ET :3.6 mm  ,1032.0 W/M²  ,4.1 uv
 07 01.7hrs ,ET :3.1 mm  ,979.0 W/M²  ,4.5 uv
 08 00.0hrs ,ET :1.8 mm  ,650.0 W/M²  ,2.5 uv
 09 00.5hrs ,ET :2.1 mm  ,1055.0 W/M²  ,5.6 uv
 10 00.0hrs ,ET :1.7 mm  ,626.0 W/M²  ,4.4 uv
 11 01.4hrs ,ET :2.6 mm  ,997.0 W/M²  ,6.6 uv
 12 01.7hrs ,ET :2.9 mm  ,1083.0 W/M²  ,5.1 uv
 13 05.6hrs ,ET :4.4 mm  ,1144.0 W/M²  ,5.5 uv
 14 01.5hrs ,ET :4.2 mm  ,1107.0 W/M²  ,6.8 uv
 15 01.2hrs ,ET :2.1 mm  ,1113.0 W/M²  ,4.9 uv
 16 04.4hrs ,ET :3.4 mm  ,1288.0 W/M²  ,5.1 uv
 17 00.6hrs ,ET :2.5 mm  ,840.0 W/M²  ,5.3 uv
 18 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 19 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 20 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 21 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 22 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 23 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 24 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 25 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 26 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 27 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 28 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 29 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 30 00.0hrs ,ET :0.0 mm  ,0.0 W/M²  ,0.0 uv
 Sunshine hours month to date= 23.5 hrs
 Sunshine hours year to date= 230.2 hrs
 -----------------------------------
 Daily rain totals
 -----------------------------------
  00.8 mm  on day 1
  02.4 mm  on day 3
  00.2 mm  on day 4
  04.2 mm  on day 8
  01.6 mm  on day 9
  05.8 mm  on day 10
  11.2 mm  on day 15
  02.6 mm  on day 16