MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Venhuizerweer   CITY: Venhuizen STATE: Nederland
ELEV: -2 LAT: 052:39:56 LONG: -005:12:41

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.9    20.1   15:40    12.7   10:58     03.1     00.0    00.8   05.7     40.7    04:26      NE
02    14.7    20.4   14:13    10.5   06:53     03.3     00.0    00.0   06.4     35.1    22:29      N 
03    12.6    14.9   18:21    10.9   08:11     05.4     00.0    02.4   02.7     27.8    01:33      N 
04    10.3    12.4   00:41    08.6   00:00     07.7     00.0    00.2   05.0     29.6    08:55      W 
05    09.5    12.7   14:29    07.7   00:00     08.5     00.0    00.0   09.8     37.0    17:11     NNE
06    09.2    12.7   12:26    07.1   06:25     08.8     00.0    00.0   09.2     31.4    13:50     NNE
07    10.4    13.6   19:28    07.2   06:06     07.6     00.0    00.0   04.6     24.1    23:57      E 
08    12.9    16.2   16:46    10.7   07:54     05.1     00.0    04.2   09.5     37.0    06:17     SSE
09    15.1    18.6   14:29    12.4   02:22     02.9     00.0    01.6   05.3     29.6    19:25      SW
10    16.8    19.7   18:13    14.6   01:03     01.2     00.0    05.8   13.2     42.5    14:16     SSW
11    14.6    17.3   00:01    08.4   00:00     03.4     00.0    00.0   11.8     44.4    11:15      W 
12    09.5    13.2   13:24    05.9   00:00     08.5     00.0    00.0   07.5     35.1    14:28      W 
13    10.8    17.3   15:11    03.8   05:59     07.2     00.0    00.0   04.3     27.8    20:06     WSW
14    12.2    16.8   13:04    09.7   06:15     05.8     00.0    00.0   09.0     40.7    12:53     WSW
15    09.8    13.5   16:41    07.8   23:52     08.2     00.0    11.2   07.5     37.0    23:03      W 
16    09.0    12.8   15:28    06.1   00:00     09.0     00.0    02.6   10.3     50.0    16:17      W 
17    11.3    15.3   16:32    06.0   00:53     06.7     00.0    00.0   04.1     24.1    10:44     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
12.0 (12.3)   20.4  day 02     03.8  day 13   102.3    000.0   028.8   07.4     50.0   day 16      W 
Min <=   30: 17
Max Rain: 11.2 ON 15-05-12
Days of Rain: 8 (> .2mm) 5 (> 2mm) 0 (> 20mm)